| |
Home
Search
Print
Login
Add Bookmark
| Parents | |||||
Father | Male Peter Wagner | |||||
| Birth | 1847 | Germany |
LDS Ordinances | ||
| Christened | Baptized (LDS) | ||||
| Died | Endowed (LDS) | ||||
| Buried | Sealed P (LDS) | ||||
| Married | 1903 | Sealed S (LDS) | |||
| Father | |||||
| Mother | |||||
Mother | Female Annie (Kale) Wagner | |||||
| Birth | 1851 | Germany |
LDS Ordinances | ||
| Christened | Baptized (LDS) | ||||
| Died | Endowed (LDS) | ||||
| Buried | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Children | |||||
Child 1 | Female > Elizabeth (Wagner) Graff | |||||
| Birth | 1877 | Waterloo, Iowa |
LDS Ordinances | ||
| Christened | Baptized (LDS) | ||||
| Died | Endowed (LDS) | ||||
| Buried | Sealed P (LDS) | ||||
| Spouse | Peter Franklin Graff | F314 | ||||
| Married | 1903 | Sealed S (LDS) | |||
| Notes |
|
|