| |
Home
Search
Print
Login
Add Bookmark
| Nickname | Cornelius | |
| Birth | September 7, 1843 | Rommeldange, Luxemburg |
| Gender | Male | |
| Died | Y [1] | |
| Person ID | I12 | Kauten |
| Last Modified | 04 Feb 2005 | |
| Father | Peter Kauten, I, b. March 26, 1811, Nagem, Luxemburg | |
| Mother | Maria Catherine Ansay, b. April 17, 1813, Rommeldange, Luxemburg | |
| Married | Febuary 21, 1841 | Tintange, Belgium |
| Family ID | F3 | Group Sheet |
| Notes |
|
|
| Sources |
|
|