| Children |
| > | 1. Peter Kauten, b. May 12, 1878, d. August 20, 1963, Westgate, Iowa  |
| > | 2. Joseph Kauten, b. July 19, 1879, Northwest of Oelwein, Iowa , d. August 8, 1961, Oelwein, Iowa  |
| | 3. Anna Kauten, b. April 25, 1881, Northwest of Oelwein, Iowa , d. April 9, 1899 |
| > | 4. William Kauten, b. 23 Aug 1883, Oelwein, Iowa , d. 15 Jun 1916, Oran, Iowa  |
| > | 5. Margaret (Kauten) Kane, b. October 23, 1884, d. 1965, Fairbanks, Iowa  |
| > | 6. Elizabeth (Kauten) Bartels, b. October 6,1887, Northwest of Oelwein, Iowa , d. October 17, 1929 |
| > | 7. Nicholas Kauten, b. March 27, 1889, Oelwein, Iowa , d. January 16, 1973, Waterloo, Iowa  |
| > | 8. John Kauten, b. June 30, 1890, Northwest of Oelwein, Iowa , d. October 16, 1961, Oelwein, Iowa  |
| > | 9. Catherine Barbara (Kauten) Butler, b. September 17, 1891, Northwest of Oelwein, Iowa , d. April 13, 1987, Palo Alto, California  |
| > | 10. Susan (Kauten) Schuster, b. April 1894, Northwest of Oelwein, Iowa  |
| | 11. Mary Kauten, b. June 16, 1896, Northwest of Oelwein, Iowa , d. July 13, 1896 |
| | 12. Cornelius Kauten, b. June 16, 1896, Northwest of Oelwein, Iowa , d. July 9, 1896 |
|