| |
Home
Search
Print
Login
Add Bookmark
| Birth | October 6,1887 | Northwest of Oelwein, Iowa |
| Gender | Female | |
| Died | October 17, 1929 [1] | |
| Buried | Woodlawn Cemetary, Oelwein, Iowa, |
|
| Person ID | I23 | Kauten |
| Last Modified | 07 Dec 2008 | |
| Father | Peter Kauten, Jr., b. 15 Mar 1849, Rommeldange, Belgium | |
| Mother | Elizabeth Schmit, b. November 26, 1856, d. June 26, 1896 | |
| Married | November 21, 1875 | Buchanan county, Iowa |
| Family ID | F1 | Group Sheet |
| Family | George Bartels | |
| Last Modified | 02 Mar 2003 | |
| Family ID | F15 | Group Sheet |
| Notes |
|
|
| Sources |
|
|