| |
Home
Search
Print
Login
Add Bookmark
| Birth | September 25, 1853 | |||||||||
| Gender | Male | |||||||||
| Died | December 11, 1919 | |||||||||
| Person ID | I396 | Kauten | ||||||||
| Last Modified | 31 Oct 2005 | |||||||||
| Father | Frederick Schwartz | |||||||||
| Mother | Dorothea Thorman, b. 1830, Lenzen, Germany | |||||||||
| Married | 1852 | |||||||||
| Family ID | F111 | Group Sheet | ||||||||
| Family 1 | Clara Zatsch, b. May 20, 1860, d. November 5, 1891, Iowa | |||||||||
| Married | April 2, 1881 | |||||||||
| Children |
|
|||||||||
| Last Modified | 26 Jul 2004 | |||||||||
| Family ID | F118 | Group Sheet | ||||||||
| Family 2 | Minnie Medaus, b. November 7, 1869, Manitowoc, Co., Wisconsin | |||||||||
| Married | January 14, 1893 | Manitowoc Co., Wisconsin |
||||||||
| Children |
|
|||||||||
| Last Modified | 26 Jul 2004 | |||||||||
| Family ID | F119 | Group Sheet | ||||||||
| Histories | Jefferson Township, Fayette County, Iowa Plat Map: 1879. Status: Located. J.F. Thorman range 6, F. Meyer range 6 & 5, G. Schmidt range 7, A. Throman range 7, Frederick Schwartz range 8 & 7. | |
| F. Schwartz listed in 1878 Fayette Co. album Status: Located. | ||
| Jefferson Township, Fayette County, Iowa Plat Map Status: Located. Ira Jipson range 6, Frederich Schwartz range 8. | ||
| Frederick Schwartz Obituary Status: Located. Oelwein Register, December 1919 | ||